

| Sr# | intitule | Type de projet | Description | Plan partage | Statut |
|---|---|---|---|---|---|
| 1 | zambaREDD | Projet REDD+ | reboisement | Recevabilité accordée | |
| 2 | TIKOE | Projet REDD+ | . | Recevabilité accordée | |
| 3 | test 0851 | Projet REDD+ | ttes | Demande d'approbation soumise | |
| 4 | test 0851 | Initiative REDD+ | erter | Investissement approuvé comme Programme REDD+ | |
| 5 | TEST_08_011 | Projet REDD+ | RAS | Contrôle d'honorabilité satisfaisant | |
| 6 | test 02_05 | Projet REDD+ | ras | Contrôle d'honorabilité satisfaisant | |
| 7 | test 02_04 | Projet REDD+ | 1452 | Contrôle d'honorabilité satisfaisant | |
| 8 | tessssss | Projet REDD+ | uree | Investissement approuvé comme Programme REDD+ | |
| 9 | tes2541 | Projet REDD+ | dfgfg | Recevabilité accordée | |
| 10 | Solutions renouvelables | Initiative GDF | Projet de reforestation et régénération | Demande d'approbation soumise | |
| 11 | SKsemence | Initiative REDD+ | Mise en place d'une stratégie | Investissement validé comme Initiative REDD+ | |
| 12 | Renewable Solutions | Initiative REDD+ | Projet de reforestation et régénération | Contrôle d'honorabilité satisfaisant |
Coordination REDD+ 2895, Bvld du peuple de la nation Gombo